
Traditional Ski Resort
Night Skiing
Loading...
Runs and lifts at Ski resort Valloire - Galibier-Thabor
The trail map of Ski resort Valloire - Galibier-Thabor shows 131 mapped runs (33 novice, 43 easy, 40 intermediate and 11 advanced) and 34 mapped lifts (2 gondolas, 17 chairlifts, 9 platter lifts, 1 drag lift, 1 rope tow and 4 magic carpets). The longest named run is Selles, an easy run of 6.6 km.
Named runs (88)
| Run | Difficulty | Length | Drop |
|---|---|---|---|
| Selles | Easy | 6.6 km | 673 m |
| Lutins | Easy | 5.0 km | 686 m |
| Combe Orsière | Easy | 4.8 km | 848 m |
| Myosotis | Novice | 4.8 km | 513 m |
| Arméra | Easy | 4.6 km | 682 m |
| Neuvache | Easy | 3.9 km | 291 m |
| Primevère | Easy | 3.6 km | 403 m |
| Escargot | Novice | 3.5 km | 371 m |
| Lauzes | Novice | 3.2 km | 320 m |
| Grapil | Easy | 2.6 km | 398 m |
| Mérégers | Advanced | 2.5 km | 639 m |
| Epilobes | Easy | 2.4 km | 339 m |
| Sétaz Bleue | Easy | 2.4 km | 381 m |
| Eglantiers | Intermediate | 2.3 km | 532 m |
| Violettes | Easy | 2.2 km | 484 m |
| Moraine | Intermediate | 2.2 km | 470 m |
| Stade | Intermediate | 2.2 km | 514 m |
| Reine des Prés | Easy | 2.2 km | 486 m |
| Chardons | Novice | 2.0 km | 227 m |
| Mulot | Intermediate | 1.9 km | 382 m |
| Edelweiss | Intermediate | 1.9 km | 341 m |
| Combe | Easy | 1.8 km | 445 m |
| Aigle | Intermediate | 1.7 km | 349 m |
| Bouquetin | Intermediate | 1.7 km | 309 m |
| Carline | Intermediate | 1.7 km | 429 m |
| Goulet | Easy | 1.6 km | 341 m |
| Les Airelles | Easy | 1.6 km | 291 m |
| Cascade | Advanced | 1.6 km | 527 m |
| Gentiane | Intermediate | 1.6 km | 343 m |
| Gerboise | Intermediate | 1.5 km | 378 m |
| Dahu | Advanced | 1.5 km | 457 m |
| Pierre du Midi | Easy | 1.5 km | 358 m |
| Mine | Easy | 1.4 km | 205 m |
| Lys | Intermediate | 1.4 km | 376 m |
| Praz Violette | Intermediate | 1.4 km | 362 m |
| Choucas | Intermediate | 1.4 km | 440 m |
| JB Grange | Intermediate | 1.4 km | 420 m |
| Belette | Intermediate | 1.4 km | 270 m |
| Génépi | Intermediate | 1.3 km | 379 m |
| Cotérieux | Advanced | 1.3 km | 413 m |
| Grandes Drozes | Advanced | 1.3 km | 424 m |
| Rhodos | Easy | 1.3 km | 189 m |
| Myrtilles | Easy | 1.3 km | 178 m |
| Moulin | Easy | 1.3 km | 189 m |
| Rose | Intermediate | 1.2 km | 271 m |
| Petit Déjeuner | Easy | 1.1 km | 163 m |
| Stade de Plan Palais | Intermediate | 1.0 km | 312 m |
| Perce Neige | Intermediate | 1.0 km | 177 m |
| Soldanelle | Easy | 1.0 km | 193 m |
| Chamois | Intermediate | 1.0 km | 278 m |
| Petites Anglaises | Novice | 989 m | 162 m |
| Campanule | Intermediate | 981 m | 236 m |
| Verneys | Novice | 960 m | 112 m |
| Blaireau | Intermediate | 931 m | 251 m |
| Chaudanne | Intermediate | 906 m | 221 m |
| Praz Conduite | Intermediate | 904 m | 176 m |
| Blanchon | Intermediate | 896 m | 214 m |
| Crocus | Easy | 893 m | 112 m |
| Olympique | Advanced | 841 m | 265 m |
| Pervenche | Intermediate | 840 m | 190 m |
| Viclouse | Novice | 745 m | 72 m |
| Boardercross Thimel | Intermediate | 732 m | 126 m |
| Genévrier | Easy | 718 m | 122 m |
| Molodules | Novice | 707 m | 115 m |
| Jourbarbe | Novice | 680 m | 87 m |
| Bleuets | Easy | 668 m | 121 m |
| Gélinotte | Novice | 652 m | 85 m |
| Éterlou | Intermediate | 641 m | 208 m |
| Grand Choulet | Advanced | 600 m | 207 m |
| Arcosses | Easy | 597 m | 160 m |
| Riouberoux | Novice | 578 m | 96 m |
| Lacs | Easy | 569 m | 164 m |
| Mélèzes | Advanced | 562 m | 186 m |
| Snow bolide | Intermediate | 549 m | 87 m |
| Roches | Novice | 490 m | 63 m |
| Chevreuil | Intermediate | 490 m | 99 m |
| Tétras | Intermediate | 458 m | 115 m |
| Cyclamen | Intermediate | 451 m | 132 m |
| Silène | Intermediate | 404 m | 91 m |
| Moraine | Advanced | 357 m | 131 m |
| Séa | Novice | 335 m | 30 m |
| Iris | Easy | 300 m | 68 m |
| Belette bis | Intermediate | 262 m | 36 m |
| Muguet | Novice | 156 m | 11 m |
| MINI KL | Easy | 150 m | 19 m |
| Perce-Neige | Intermediate | 137 m | 38 m |
| Saucette | Novice | 122 m | 17 m |
| Bambins | Novice | 106 m | 10 m |
Lifts (34)
- SéaPlatter lift
- OursonsMagic carpet
- SandonièreChairlift
- TSF4 Gros CreyChairlift
- CrêtePlatter lift
- ESFMagic carpet
- TCD SétazGondola
- VerneysChairlift
- Château RipaillePlatter lift
- SaucetteDrag lift
- ThimelChairlift
- GirodièreChairlift
- TSD4 InversinsChairlift
- Plan Palais 1Platter lift
- Plan Palais 2Platter lift
- CassesPlatter lift
- Grandes DrozesChairlift
- ArméraChairlift
- MoneulChairlift
- Pré VarelPlatter lift
- Piou PiouMagic carpet
- Brive 2Chairlift
- ESFRope tow
- TSD6 JeuxChairlift
- TSF4 Pré AynardChairlift
- GaroloupMagic carpet
- CornafondChairlift
- TSF4 RoiChairlift
- TCD8 Crêt de la BriveGondola
- TKD1 Grand PlateauPlatter lift
- VerneysPlatter lift
- Lac de la VieilleChairlift
- Moulin BenjaminChairlift
- TSD MontissotChairlift
Measured from the trail map in OpenStreetMap (© OpenStreetMap contributors), via OpenSkiMap. Lengths follow the mapped line; a run or lift mapped in sections is counted per section.
Shred or Die
Play Ski resort Valloire - Galibier-Thabor
Ski or ride the real runs, lifts and trees of this mountain in your browser. Free, no download.
Play this mountain