
Traditional Ski Resort
Loading...
Runs and lifts at Vail
The trail map of Vail shows 279 mapped runs (76 easy, 100 intermediate, 101 advanced and 2 expert) and 31 mapped lifts (2 gondolas, 20 chairlifts, 1 T-bar, 3 platter lifts and 5 magic carpets). The longest named run is Gitalong Road, an easy run of 6.0 km.
Named runs (216)
| Run | Difficulty | Length | Drop |
|---|---|---|---|
| Gitalong Road | Easy | 6.0 km | 547 m |
| Sleepytime Road | Intermediate | 5.0 km | 387 m |
| Silk Road - East | Intermediate | 4.4 km | 499 m |
| Cloud 9 | Intermediate | 3.9 km | 410 m |
| Post Road | Easy | 3.4 km | 229 m |
| Flap Jack | Easy | 3.0 km | 461 m |
| Eagle's Nest Ridge | Easy | 2.7 km | 209 m |
| The Divide | Advanced | 2.6 km | 571 m |
| Lost Boy | Easy | 2.5 km | 359 m |
| Simba | Intermediate | 2.5 km | 608 m |
| Sun Up Catwalk | Intermediate | 2.4 km | 306 m |
| Cub's Way | Easy | 2.3 km | 314 m |
| Brisk Walk | Easy | 2.1 km | 158 m |
| Lionsway - Upper | Easy | 2.0 km | 241 m |
| Ramshorn | Intermediate | 2.0 km | 335 m |
| Kelly's Toll Road | Intermediate | 1.9 km | 164 m |
| Poppyfields | Intermediate | 1.8 km | 258 m |
| Bwana | Intermediate | 1.8 km | 440 m |
| Blue Ox | Advanced | 1.8 km | 451 m |
| Bolshoi Ballroom | Advanced | 1.8 km | 386 m |
| Golden Peak Race | Advanced | 1.8 km | 491 m |
| Ptarmigan Ridge | Advanced | 1.8 km | 191 m |
| Lodgepole | Intermediate | 1.8 km | 375 m |
| Swingsville | Easy | 1.7 km | 336 m |
| Wildcard | Advanced | 1.7 km | 311 m |
| Born Free | Intermediate | 1.7 km | 590 m |
| Orient Express | Advanced | 1.7 km | 379 m |
| Inner Mongolia Bowl | Advanced | 1.7 km | 360 m |
| Champagne Glade | Advanced | 1.7 km | 414 m |
| Golden Peak Terrain Park | Intermediate | 1.6 km | 357 m |
| Shangri-La | Advanced | 1.6 km | 332 m |
| Forever | Advanced | 1.6 km | 507 m |
| Resolution | Advanced | 1.6 km | 320 m |
| Red Zinger | Intermediate | 1.6 km | 347 m |
| Practice Parkway | Easy | 1.5 km | 171 m |
| Hornsilver | Advanced | 1.5 km | 380 m |
| Game Trail | Easy | 1.5 km | 159 m |
| Timberline Catwalk | Easy | 1.5 km | 161 m |
| Windows Road | Advanced | 1.4 km | 81 m |
| Ruder's Run | Intermediate | 1.3 km | 317 m |
| In The Wuides | Intermediate | 1.3 km | 389 m |
| Wow | Advanced | 1.3 km | 451 m |
| Northstar | Advanced | 1.3 km | 322 m |
| Trans Montane | Easy | 1.3 km | 83 m |
| Sweet N Sour | Advanced | 1.3 km | 246 m |
| Apres Vous | Advanced | 1.3 km | 386 m |
| Meadows | Easy | 1.3 km | 185 m |
| Born Free | Easy | 1.3 km | 336 m |
| Riva Catwalk | Intermediate | 1.3 km | 173 m |
| Grand Review - Lower | Intermediate | 1.2 km | 330 m |
| Cloud 9 - Middle | Intermediate | 1.2 km | 116 m |
| Genghis Kahn | Advanced | 1.2 km | 326 m |
| Emperor's Choice | Advanced | 1.2 km | 323 m |
| Skree Field | Advanced | 1.2 km | 282 m |
| Pride | Intermediate | 1.2 km | 259 m |
| Cascade Way | Intermediate | 1.2 km | 136 m |
| Lover's Leap | Advanced | 1.2 km | 308 m |
| The Slot | Intermediate | 1.2 km | 338 m |
| Yonder | Advanced | 1.1 km | 320 m |
| Pika | Easy | 1.1 km | 124 m |
| Iron Mask | Advanced | 1.1 km | 306 m |
| Safari | Intermediate | 1.1 km | 280 m |
| Roger's Run | Advanced | 1.1 km | 313 m |
| Showboat | Intermediate | 1.1 km | 309 m |
| Gorky Park | Advanced | 1.1 km | 309 m |
| Sundown Catwalk | Advanced | 1.1 km | 165 m |
| China Bowl to Two Elk | Intermediate | 1.1 km | 79 m |
| Gandy Dancer | Advanced | 1.1 km | 310 m |
| Christmas | Intermediate | 1.1 km | 228 m |
| Hairbag Alley | Advanced | 1.1 km | 222 m |
| Little Ollie | Advanced | 1.1 km | 300 m |
| Heavy Metal | Advanced | 1.0 km | 297 m |
| Poppyfields West | Intermediate | 1.0 km | 162 m |
| Boomer | Easy | 1.0 km | 152 m |
| Encore | Advanced | 1.0 km | 303 m |
| Lindsey's | Advanced | 1.0 km | 282 m |
| Tea Cup Glades | Advanced | 1.0 km | 240 m |
| Whiskey Jack | Intermediate | 1.0 km | 165 m |
| Overeasy | Easy | 1.0 km | 148 m |
| CJ's Glade | Advanced | 977 m | 273 m |
| Silk Road | Intermediate | 975 m | 65 m |
| Widge's | Advanced | 964 m | 316 m |
| Vail Village Catwalk - Lower | Easy | 961 m | 88 m |
| Mill Creek Road | Easy | 960 m | 63 m |
| Cheetah Gulley | Advanced | 954 m | 270 m |
| Shangri-La Glade | Advanced | 950 m | 285 m |
| Chopstix | Intermediate | 924 m | 206 m |
| The Star | Intermediate | 922 m | 258 m |
| Riva Ridge - Upper | Advanced | 912 m | 268 m |
| Windows | Advanced | 901 m | 302 m |
| Whistle Pig | Intermediate | 899 m | 251 m |
| O.S. | Advanced | 892 m | 245 m |
| Outer Mongolia Bowl | Advanced | 880 m | 214 m |
| Straight Shot | Advanced | 875 m | 315 m |
| Lionshead Catwalk | Easy | 871 m | 49 m |
| Big Rock Park - West | Intermediate | 870 m | 147 m |
| Giant Steps | Advanced | 866 m | 229 m |
| Avanti - Lower | Intermediate | 864 m | 149 m |
| Dragon's Teeth | Advanced | 863 m | 209 m |
| Northwoods | Intermediate | 859 m | 248 m |
| WFO | Advanced | 858 m | 263 m |
| Rasputin's Revenge | Advanced | 852 m | 282 m |
| Campbell's | Advanced | 850 m | 283 m |
| Tin Pants | Easy | 848 m | 102 m |
| Ricky's Ridge | Advanced | 846 m | 298 m |
| Northface Catwalk | Easy | 845 m | 77 m |
| Ouzo | Advanced | 842 m | 273 m |
| Bear Tree | Intermediate | 830 m | 192 m |
| Powerline Glade | Advanced | 817 m | 184 m |
| Grand Review | Intermediate | 812 m | 130 m |
| Northface Catwalk | Intermediate | 805 m | 104 m |
| Baccarat | Intermediate | 805 m | 203 m |
| Riva Glade | Advanced | 801 m | 238 m |
| Sourdough | Easy | 798 m | 154 m |
| Chicken Yard | Advanced | 797 m | 316 m |
| Poppyfields East | Intermediate | 785 m | 178 m |
| Riva Ridge - Lower | Intermediate | 784 m | 176 m |
| Cow's Face | Advanced | 783 m | 266 m |
| Ouzo Glade | Advanced | 781 m | 239 m |
| Lionsway - Lower | Easy | 768 m | 120 m |
| Skid Road | Intermediate | 761 m | 86 m |
| Golden Peak Road | Easy | 758 m | 39 m |
| Headwall | Advanced | 757 m | 264 m |
| Big Rock Park - East | Intermediate | 756 m | 177 m |
| Cloud 9 - Lower | Intermediate | 754 m | 59 m |
| Avanti - Upper | Intermediate | 751 m | 171 m |
| Ridge Route | Easy | 746 m | 59 m |
| Columbine | Intermediate | 743 m | 150 m |
| Marmot Valley | Advanced | 740 m | 156 m |
| Dealer's Choice | Intermediate | 739 m | 201 m |
| Club Walk | Easy | 737 m | 75 m |
| Skid Road | Easy | 729 m | 55 m |
| Mid Vail Express | Intermediate | 705 m | 157 m |
| Ledges - Upper | Intermediate | 698 m | 149 m |
| Hunky Dory | Intermediate | 695 m | 139 m |
| Jade Glade | Advanced | 691 m | 238 m |
| Cappuccino | Intermediate | 685 m | 185 m |
| Berries - Upper | Intermediate | 680 m | 143 m |
| The Woods | Intermediate | 669 m | 220 m |
| Zot | Advanced | 663 m | 168 m |
| Morning Side Ridge | Advanced | 662 m | 272 m |
| Morning Thunder | Advanced | 659 m | 148 m |
| The Preserve | Intermediate | 653 m | 152 m |
| Pickeroon - Upper | Intermediate | 647 m | 145 m |
| Ski School Ledges | Easy | 646 m | 114 m |
| Bwana Loop | Easy | 644 m | 67 m |
| Yonder Gully | Advanced | 641 m | 203 m |
| Black Forest Racing | Intermediate | 640 m | 112 m |
| Windisch Way | Easy | 640 m | 62 m |
| Pony Express - Lower | Intermediate | 638 m | 112 m |
| Challenge | Advanced | 635 m | 164 m |
| Prima - Brown's Face | Expert | 634 m | 217 m |
| Minnie's - Lower | Advanced | 616 m | 182 m |
| Snag Park | Intermediate | 611 m | 134 m |
| Never | Advanced | 607 m | 187 m |
| Slalom Alley | Advanced | 602 m | 198 m |
| Seldom | Advanced | 581 m | 178 m |
| Over Yonder | Advanced | 578 m | 204 m |
| Vail Village Catwalk - Middle | Easy | 573 m | 84 m |
| Slifer Express | Intermediate | 564 m | 156 m |
| Prima - Middle | Expert | 558 m | 190 m |
| Choker Cut Off | Intermediate | 547 m | 56 m |
| Cold Feet | Easy | 545 m | 60 m |
| China Spur | Intermediate | 529 m | 53 m |
| Cheetah | Intermediate | 528 m | 112 m |
| Coyote Crossing | Easy | 522 m | 54 m |
| Head First | Advanced | 513 m | 152 m |
| Faro | Advanced | 509 m | 158 m |
| Northstar | Intermediate | 505 m | 77 m |
| Black Forest | Intermediate | 483 m | 101 m |
| Old 9 Line | Advanced | 483 m | 164 m |
| Deuces Wild | Advanced | 471 m | 158 m |
| South Look Ma | Advanced | 462 m | 105 m |
| North Rim | Advanced | 458 m | 144 m |
| Ledges - Lower | Advanced | 457 m | 150 m |
| Milt's Face | Advanced | 453 m | 167 m |
| Ranger Racoon's Escape | Intermediate | 451 m | 102 m |
| Prima - Lower | Intermediate | 451 m | 110 m |
| Fall Line | Advanced | 447 m | 131 m |
| Berries - Lower | Advanced | 440 m | 119 m |
| Look Ma | Advanced | 429 m | 108 m |
| Pickeroon - Lower | Advanced | 416 m | 127 m |
| Safari - East | Advanced | 414 m | 111 m |
| Red Square | Advanced | 409 m | 144 m |
| The Skipper | Advanced | 395 m | 106 m |
| South Rim | Advanced | 384 m | 128 m |
| Chair 15 | Easy | 370 m | 38 m |
| Minnie Haha | Easy | 368 m | 72 m |
| The Preserve - Lower | Advanced | 367 m | 114 m |
| Riva Ridge - Tourist Trap | Advanced | 356 m | 121 m |
| Cady's Cafe | Advanced | 349 m | 83 m |
| Gopher Hill | Easy | 347 m | 45 m |
| Pony Express - Upper | Intermediate | 346 m | 74 m |
| Compromise | Intermediate | 344 m | 81 m |
| Cookshack | Advanced | 341 m | 112 m |
| Safari - Lower | Advanced | 338 m | 127 m |
| Simba | Advanced | 330 m | 112 m |
| 38 | Advanced | 316 m | 105 m |
| Avanti - Middle | Advanced | 308 m | 103 m |
| Log Chute | Advanced | 286 m | 107 m |
| Bwana | Advanced | 283 m | 106 m |
| Lost Boy | Intermediate | 282 m | 63 m |
| First Step | Advanced | 281 m | 78 m |
| Ben's Face | Intermediate | 280 m | 75 m |
| Chaos Canyon | Intermediate | 268 m | 66 m |
| Whippersnapper | Intermediate | 266 m | 65 m |
| Riva Ridge - Middle | Intermediate | 266 m | 70 m |
| Spruce Face | Intermediate | 263 m | 70 m |
| Minnie's - Middle | Easy | 256 m | 51 m |
| China Bridge Access Road | Intermediate | 244 m | 28 m |
| Vail Village Catwalk - Upper | Easy | 221 m | 23 m |
| Klickity Klack | Advanced | 221 m | 82 m |
| The Star - Lower | Intermediate | 218 m | 70 m |
| Kangaroo Cornice | Advanced | 207 m | 55 m |
| Minnie's - Upper | Advanced | 202 m | 63 m |
| Pepi's Face | Advanced | 169 m | 70 m |
Lifts (31)
- Elvis BahnMagic carpet
- Game Creek Express LiftChairlift
- Earl's Express LiftChairlift
- Highline Express LiftChairlift
- MongoliaPlatter lift
- Rip's Ride CarpetMagic carpet
- Wildwood Express LiftChairlift
- Cascade Village LiftChairlift
- Born Free Express LiftChairlift
- Pride Express LiftChairlift
- Gondola OneGondola
- Eagle Bahn GondolaGondola
- Skyline Express LiftChairlift
- Orient Express LiftChairlift
- Northwoods Express LiftChairlift
- Mountain Top Express LiftChairlift
- Sun Down ExpressChairlift
- Sourdough Express LiftChairlift
- Riva Bahn Express LiftChairlift
- Black ForestPlatter lift
- Tubing Hill LiftMagic carpet
- WapitiPlatter lift
- Little EagleChairlift
- Avanti Express LiftChairlift
- Golden PeakT-bar
- Sun Up Express LiftChairlift
- Surface LiftMagic carpet
- Pete's Express LiftChairlift
- Tea Cup Express LiftChairlift
- High Noon Express LiftChairlift
Plus 1 unnamed lift on the map.
Measured from the trail map in OpenStreetMap (© OpenStreetMap contributors), via OpenSkiMap. Lengths follow the mapped line; a run or lift mapped in sections is counted per section.
ShredIndex Play
Play Vail
Ski or ride the real runs, lifts and trees of this mountain in your browser. Free, no download.
Play this mountain